Policies and Procedures
Policies and Procedures for Consultation
The Catholic District School Board of Eastern Ontario is currently developing various policies and administrative procedures that guide staff in the implementation of Board or Ministry of Education initiatives. All policies are governed by the Board’s Mission Statement and guiding principles.
For complete details, please see the CDSBEO Framework for Policy Development.
Policies will be posted below for public consultation for a two-week period once developed. Please send comments and suggestions to any policies posted for public consultation to Judith Bériault, Executive Assistant to the Director of Education at Judith.Beriault@cdsbeo.on.ca.
The following policies are currently posted for public consultation. Please send comments and/or feedback before Thursday, June 11, 2026.
1101 Travel & Expense Claim Reimbursement, Hospitality & Use of Corporate Credit Cards
Please Note: The Catholic District School Board of Eastern Ontario is currently undergoing a Policy/Procedure reorganization process. New and revised administrative procedures will be posted under Table A, and existing policies/procedures will remain under Table B. Please contact Judith Beriault should you have any questions.
Table A
Table B
| Section A – Governance | Policy Name | Procedure Name | Forms |
|---|---|---|---|
| A1 Governance Manual | |||
| A2 Board By-laws | Committee Terms of Reference | ||
| A3:1 now replaced by 104 in Table A (above) | |||
| A4 now replaced by 102 in Table A (above) | |||
| A5 now replaced by 106 in Table A above. | A5:1 now replaced by 101 in Table A (above) | ||
| A6 now replaced by 107 in Table A above. | |||
| A7 Vacancy Board Member |
| Section B – School Operations | Policy Name | Procedure Name | Forms |
|---|---|---|---|
| B1 Health & Safety | See DP 700 Table A | B1:1 now replaced by 702 in Table A (above) | |
| B1:2 now replaced by 704 in Table A (above) | |||
| B1:3 now replaced by 738 in Table A (above) | |||
| B1:4 now replaced by 707 in Table A (above) | |||
| B1:5 now replaced by 716 in Table A (above) | |||
| B1:6 now replaced by 709 in Table A (above) | |||
| B1:7 now replaced by 403 in Table A (above) | |||
| B1:8 Playground Equipment | |||
| B1:9 now replaced by 705 in Table A (above) | |||
| B1:10 Small Appliances in Schools | |||
| B1:11 now replaced by 706 in Table A (above) | |||
| B1:12 Emergency Onsite Administration of Naloxone | |||
| B1:13 now replaced by 404 in Table A (above). | |||
| B1:17 now replaced by 702 in Table A (above). | |||
| B2 Code of Conduct | B2:1 now replaced by 416 in Table A (above) | ||
| B2:2 now replaced by 401 in Table A (above) | |||
| B2:3 now replaced by 413 in Table A (above) | |||
| B2:4 now replaced by 414 in Table A (above) | |||
| B2:5 Dress Code | |||
| B2:6 now replaced by 415 in table A (above) | |||
| B2:7 now replaced by 416 in Table A (above) | |||
| B2:8 Staff Incident | |||
| B2:9 now replaced by 416 in Table A (above) | |||
| B2:10 now replaced by 416 in Table A (above) | |||
| B2:11 now replaced by 416 in Table A (above) | |||
| B2:12 now replaced by 416 in Table A (above) | |||
| B2:13 Antiracism and Ethnocultural Equity | |||
| B2:14 now replaced by 422 in Table A (above) | |||
| B2:15 now replaced by 411 in Table A (above) | |||
| B2:16 now replaced by 411 in Table A (above) | |||
| B2:17 now replaced by 411 in Table A (above) | |||
| B2:18 now replaced by 411 in Table A (above) | |||
| B3 Access to School Premises | B3:1 now replaced by 406 in Table A (above) | ||
| B3:2 now replaced by 406 in Table A (above) | |||
| B3:3 now replaced by 406 in Table A (above) | |||
| B3:4 School Volunteers | |||
| B3:5 now replaced by 416 in Table A (above) | |||
| B4 Field Trips | B4:1 now replaced by 201 in Table A (above). | ||
| B4:2 now replaced by 201 in Table A (above). | |||
| B5 Instruction Program | B5 now replaced by 200 in Table A (above) | B5:1 now replaced by 205 in Table A (above) | |
| B5:2 Home Schooling | Parent Intent Form School Notice Form | ||
| B5:3 now replaced by 218 in Table A (above) | |||
| B5:4 now replaced by 203 and 204 in Table A (above). | |||
| B5:5 now replaced by 209 in Table A (above) | |||
| B5:7 Movies During Class | Approval Form | ||
| B5:8 now replaced by 212 in Table A (above) | |||
| B5:9 Textbooks | |||
| B5:10 Rescinded | |||
| B5:11 now replaced by 204 in Table A (above). | |||
| B6 Indigenous Self-Identification | B6:1 now replaced by 301 in Table A (above). | ||
| B7 Catholic School Council | Now replaced by 901 in Table A (above) | B7:1 now replaced by 901 in Table A (above) | |
| B8 Admission of Students | B8:1 now replaced by 206 Admission of Students in Table A above. | ||
| B9 Religious Education | B9 Religious Education | B9:1 Religious Education Courses | |
| B9:2 now replaced by 306 in Table A (above) | |||
| B10 School Uniform | B10 School Uniform | ||
| B11 Protocol for Partnerships | B11:1 now replaced by 1202 in Table A (above) | ||
| B12 Environmental Education | B12 Environmental Education | ||
| B13 Equity and Inclusive Education | B13 Equity and Inclusive Education | B13:1 Equity and Inclusive Education | |
| B14 Healthy Foods | B14 now replaced by 709 in Table A (above) | B14:1 now replaced by 709 in Table A (above) | |
| B15 Fees for Learning Materials | B15 Fees for Learning Materials | B15:1 Fees for Learning Materials | |
| B17 Copyright | B:17 Copyright | B17:1 Copyright |
| Section C – Business | Policy Name | Procedure Name | Forms |
|---|---|---|---|
| C1 Business | C1 Business | ||
| C1:2 replaced by AP1106 Table A | |||
| C1:4 replaced by AP1106 Table A | |||
| C1:8 replaced by AP1109 Table A | |||
| C1:9 replaced by AP1106 Table A | |||
| C1:10 Perquisites | |||
| C2 Fair Labour Practices | C2 Fair Labour Practices – School Uniforms | C2:1 Fair Labour Practices – School Uniforms | |
| C3 Expenditure Guidelines | C3:1 now replaced by AP1101 Table A | ||
| C3:2 Advocacy Expenditure Guidelines | |||
| C3:3 Advertising Guidelines | |||
| C4 Transportation | C4 Transportation | ||
| C5 Plant Operations | C5:1 Official Naming of Board Facilities | ||
| C5:2 replaced by 717 Table A (above) | |||
| C6 Facility Partnerships | C6:1 replaced by AP1201 Table A | ||
| C7 Good Samaritan Trust Fund | C7 Good Samaritan Trust Fund | C7:1 Good Samaritan Trust Fund | |
| C8 Pupil Accommodation Review | C8 Pupil Accommodation Review | C8:1 Pupil Accommodation Review |
| Section D – Safety & Security | Policy Name | Procedure Name | Forms |
|---|---|---|---|
| D1 Occupational Health & Safety | See AP 703 Table A | D1:1 Emergency Procedures for Natural Gas and Toxic Combustion Fumes | |
| D1:2 Roles and Responsibilities | |||
| D1:2 a) Workplace Inspection | |||
| D1:2 b) Check List | |||
| D1:2 c) Employee Accident/Incident Reporting and Investigation | |||
| D1:2 e) Medical Treatment | |||
| D1:3 Hazardous Material | |||
| D1:4 Reporting Accidents to the Ministry of Labour | |||
| D1:5 Volunteer Drivers | |||
| D1:6 Hot Work Permit | |||
| D1:7 now replaced with 1007 in Table A (above) | |||
| D1:8 Confined Spaces | |||
| D1:9 Hazard Recognition, Assessment and Control | |||
| D1:10 now replaced with 729 in Table A (above). | |||
| D1:11 Hearing Conservation | |||
| D1:12 Lockout-Tagout | |||
| D1:13 Machine Guarding | |||
| D1:14 now replaced with 733 in Table A (above). | |||
| D1:15 now replaced with 734 in Table A (above). | |||
| D:2 Emergency Preparedness | D2:1 replaced by 717 in Table A (above) | ||
| D2:2 Lockdown | |||
| D2:3 replaced by 717 in Table A (above) | |||
| D2:4 Bomb Threat |
| Section E – Human Resources | Policy Name | Procedure Name | Forms |
|---|---|---|---|
| E1 Human Resources | E1 Human Resources | E1:1 Application Process for Occasional Teachers | |
| See AP 701 – Table A | |||
| See AP 803 – Table A | |||
| See AP 606 – Table A | |||
| E1:6 School Secretaries Temporary Replacement | |||
| E1:7 replaced by 804 – Table A | |||
| E1:8 Absence Reporting | E1:8 Medical Certificate | ||
| E1:9 Confidential Medical Records | |||
| E1:10 Staffing Plan and Hiring Process | |||
| E1:11 replaced by 804 – Table A | |||
| E2 Accessibility Standards for Customer Service | E2 Accessibility Standards for Customer Service | E2:1 Accessibility Standards for Customer Service | |
| E2: 2 Accessibility Standards for Information and Communication | |||
| E2:3 Accessibility Standards for Employment | |||
| E3 Attendance Support | See AP 805 – Table A | ||
| E3:2 Disability Management | |||
| E4 Discipline, Suspension and Dismissal | E4 Discipline, Suspension and Dismissal | E4:1 Discipline, Suspension and Dismissal | |
| E5 Employee Mental Health & Well Being | See AP 604 – Table A | ||
| E5:1 Employee Right to Disconnect from Work |
| Section F – Communications | Policy Name | Procedure Name | Forms |
|---|---|---|---|
| F1 Communications Systems | F1 now replaced by 1000 in Table A (above) | F1:1 now replaced by 1015 in Table A (above) | |
| F1:2 Use of Student Information and Image | |||
| F1:3 Use of Personally Owned Computers | |||
| F1:4 Security Incident Management Procedure | |||
| F1:5 now replaced by 801 in Table A (above) | |||
| F1:6 ICT Security Procedure | |||
| F2 Personal Information Management | F2 Freedom of Information and Protection of Privacy | F2:1 now replaced by 1002 in Table A (above) | |
| F2:2 Ontario Student Records | Order of Enclosures Access – student over 18 Access – student under 18 Notification of Student Transfer Request from Within Ontario Request from Outside of Ontario Verification of Content Access to OSR Parental Consent Parental Consent 2 Process for Transferring Inactive OSRs | ||
| F2:3 Rescinded | |||
| F2:4 now replaced by 202 found in Table A (above). | |||
| F2:5 Secure and Responsible Use of Personal and Confidential Information | |||
| F2:6 now replaced by 1006 in Table A (above) | |||
| F2:7 Canada’s Anti-Spam Legislation | |||
| F3 Information and Records Management | F3:1 Information and Records Management | ||
| F4 Community Relations | F4 Community Relations | F4:1 now replaced by 405 in Table A (above) | |
| F4:2 now replaced by AP1205 in Table A (above). | |||
| F4:3 now replaced by 208 in Table A (above) | |||
| F4:4 now replaced by 1001 in Table A (above) | |||
| F4:5 replaced by AP1204 Table A | |||
| F4:6 replaced by AP1008 in Table A (above) | CDSBEO Social Media Guidelines for Employees |
