Policies and Procedures
Policies and Procedures for Consultation
The Catholic District School Board of Eastern Ontario is currently developing various policies and administrative procedures that guide staff in the implementation of Board or Ministry of Education initiatives. All policies are governed by the Board’s Mission Statement and guiding principles.
For complete details, please see the CDSBEO Framework for Policy Development.
Policies will be posted below for public consultation for a two-week period once developed. Please send comments and suggestions to any policies posted for public consultation to Judith Bériault, Executive Assistant to the Director of Education at Judith.Beriault@cdsbeo.on.ca.
The following policies are currently posted for public consultation. Please send comments and/or feedback before Friday, October 11, 2024:
738 – Student and Visitor Injury Reporting
740 – Critical Injury and Fatality Reporting
Please Note: The Catholic District School Board of Eastern Ontario is currently undergoing a Policy/Procedure reorganization process. New and revised administrative procedures will be posted under Table A, and existing policies/procedures will remain under Table B. Please contact Judith Beriault should you have any questions.
Table A
Table B
Section A – Governance | Policy Name | Procedure Name | Forms |
---|---|---|---|
A1 Governance Manual | |||
A2 Board By-laws | Committee Terms of Reference | ||
A3:1 now replaced by 104 in Table A (above) | |||
A4 now replaced by 102 in Table A (above) | |||
A5 Trustee Code of Conduct – New Revised August 2024 A5 Trustee Code of Conduct | A5:1 now replaced by 101 in Table A (above) | ||
A6 Communication Guidelines | |||
A7 Vacancy Board Member |
Section B – School Operations | Policy Name | Procedure Name | Forms |
---|---|---|---|
B1 Health & Safety | See DP 700 Table A | B1:1 now replaced by 702 in Table A (above) | |
B1:2 now replaced by 704 in Table A (above) | |||
B1:3 Voluntary Accident Insurance | |||
B1:4 Pediculosis | |||
B1:5 now replaced by 716 in Table A (above) | |||
B1:6 Nutrition | |||
B1:7 now replaced by 403 in Table A (above) | |||
B1:8 Playground Equipment | |||
B1:9 Concussions | CDSBEO Concussion Handbook | ||
B1:10 Small Appliances in Schools | |||
B1:11 now replaced by 706 in Table A (above) | |||
B1:12 Emergency Onsite Administration of Naloxone | |||
B1:13 now replaced by 404 in Table A (above). | |||
B1:17 now replaced by 702 in Table A (above). | |||
B2 Code of Conduct | B2:1 Standards of Behaviour | ||
B2:2 now replaced by 401 in Table A (above) | |||
B2:3 now replaced by 413 in Table A (above) | |||
B2:4 now replaced by 414 in Table A (above) | |||
B2:5 Dress Code | |||
B2:6 Substance Abuse | |||
B2:7 Intimidation and Threats | |||
B2:8 Staff Incident | |||
B2:9 Vandalism and Theft | |||
B2:10 Assault and Fighting | |||
B2:11 Weapons | |||
B2:12 Police Involvement | |||
B2:13 Antiracism and Ethnocultural Equity | |||
B2:14 now replaced by 422 in Table A (above) | |||
B2:15 Safe Schools Reporting | |||
B2:16 Informing Parents/Guardians | |||
B2:17 Staff Response to Student Behaviour | |||
B2:18 Supporting Students at Risk | |||
B3 Access to School Premises | B3:1 Access and Trespassing | Letter for Trespassing | |
B3:2 Access to Pupils | |||
B3:3 Visitors to Schools | Visitor/VIP Daily Log | ||
B3:4 School Volunteers | |||
B3:5 Apprehension or Arrest of Pupils | |||
B4 Field Trips | B4:1 now replaced by 201 in Table A (above). | ||
B4:2 now replaced by 201 in Table A (above). | |||
B5 Instruction Program | B5 now replaced by 200 in Table A (above) | B5:1 now replaced by 205 in Table A (above) | |
B5:2 Home Schooling | Parent Intent Form School Notice Form | ||
B5:3 Early and Ongoing Identification | |||
B5:4 now replaced by 203 and 204 in Table A (above). | |||
B5:5 now replaced by 209 in Table A (above). | |||
B5:6 Attendance Codes | |||
B5:7 Movies During Class | Approval Form | ||
B5:8 Attendance | |||
B5:9 Textbooks | |||
B5:10 French Immersion Admission and Withdrawal | Admission Form Withdrawal Form | ||
B5:11 now replaced by 204 in Table A (above). | |||
B6 Indigenous Self-Identification | B6:1 now replaced by 301 in Table A (above). | ||
B7 Catholic School Council | B7 Catholic School Council | B7:1 Catholic School Council | |
B8 Admission of Students | B8:1 now replaced by 206 Admission of Students in Table A above. | ||
B9 Religious Education | B9 Religious Education | B9:1 Religious Education Courses | |
B9:2 now replaced by 306 in Table A (above) | |||
B10 School Uniform | B10 School Uniform | ||
B11 Protocol for Partnerships | B11:1 now replaced by 1202 in Table A (above) | ||
B12 Environmental Education | B12 Environmental Education | ||
B13 Equity and Inclusive Education | B13 Equity and Inclusive Education | B13:1 Equity and Inclusive Education | |
B14 Healthy Foods | B14 Healthy Foods | B14:1 School Food And Beverage | |
B15 Fees for Learning Materials | B15 Fees for Learning Materials | B15:1 Fees for Learning Materials | |
B16 Fundraising | B16 Fundraising | B16:1 Fundraising | |
B17 Copyright | B:17 Copyright | B17:1 Copyright |
Section C – Business | Policy Name | Procedure Name | Forms |
---|---|---|---|
C1 Business | C1 Business | ||
C1:2 Monitoring School Operating Budget | Approaching Over-Budget | ||
C1:4 Year-end Procedures | |||
C1:5 Charitable Donations | |||
C1:6 School Generated Funds | CDSBEO School Generated Funds Guidelines | ||
C1:7 Corporate Sponsorship | |||
C1:8 Purchasing | |||
C1:9 Investment of Surplus Funds | |||
C1:10 Perquisites | |||
C2 Fair Labour Practices | C2 Fair Labour Practices – School Uniforms | C2:1 Fair Labour Practices – School Uniforms | |
C3 Expenditure Guidelines | C3:1 now replaced by AP1101 Table A | ||
C3:2 Advocacy Expenditure Guidelines | |||
C3:3 Advertising Guidelines | |||
C4 Transportation | C4 Transportation | ||
C5 Plant Operations | C5:1 Official Naming of Board Facilities | ||
C5:2 Power Outage | |||
C6 Facility Partnerships | C6 Facility Partnerships | C6:1 Community Planning and Partnerships | |
C7 Good Samaritan Trust Fund | C7 Good Samaritan Trust Fund | C7:1 Good Samaritan Trust Fund | |
C8 Pupil Accommodation Review | C8 Pupil Accommodation Review | C8:1 Pupil Accommodation Review |
Section D – Safety & Security | Policy Name | Procedure Name | Forms |
---|---|---|---|
D1 Occupational Health & Safety | See AP 703 Table A | D1:1 Emergency Procedures for Natural Gas and Toxic Combustion Fumes | |
D1:2 Roles and Responsibilities | |||
D1:2 a) Workplace Inspection | |||
D1:2 b) Check List | |||
D1:2 c) Employee Accident/Incident Reporting and Investigation | |||
D1:2 e) Medical Treatment | |||
D1:3 Hazardous Material | |||
D1:4 Reporting Accidents to the Ministry of Labour | |||
D1:5 Volunteer Drivers | |||
D1:6 Hot Work Permit | |||
D1:7 now replaced with 1007 in Table A (above) | |||
D1:8 Confined Spaces | |||
D1:9 Hazard Recognition, Assessment and Control | |||
D1:10 now replaced with 729 in Table A (above). | |||
D1:11 Hearing Conservation | |||
D1:12 Lockout-Tagout | |||
D1:13 Machine Guarding | |||
D1:14 now replaced with 733 in Table A (above). | |||
D1:15 now replaced with 734 in Table A (above). | |||
D1:16 Contractor Health and Safety Requirements | |||
D1:17 COVID-19 medical Mask/Eye Protection for Employees | |||
D:2 Emergency Preparedness | D2:1 Earthquakes | ||
D2:2 Lockdown | |||
D2:3 Tornadoes | |||
D2:4 Bomb Threat |